Out of 16 working banks by September 1st ?(01..2017) 15 is financially rewarding 519.5 mln. ? (H1/2017 C 448.8 mln. ?). ?Fifteen was profitable during the first part of year or so as well(H1/2017)
Azerbaijan International Traditional bank replaced Isbank in This summer (loss C 335?000 ?). Turkish Isbank are making money 80 000 Serum??(H1/2017 Closs: 834 000 ?).
01.08.2017?H1/2017
Profitable | mln | mln | |
Bank for Georgia | 273.985 | 208 .420 | ? |
TBC Bank | 170.271 | 149. 478 | ? |
Liberty Bank | ? 24.539 | ? 20.200 | ? |
VTB Bank | ? 19.771 | ? 15.785 | ? |
Kartu Bank | ??13.892 | ??10.549 | ? |
Procredit Bank | ???10.662 | ??? 6.534 | ? |
Terabank | ??? 8.363 | ??? 7.929 | ? |
Halyk Bank | ?? 8.112 | 7.167 | |
? | |||
519.5 | 448.760 | ? |
Source: Business oriented Banks
Discussion about this post